Technical Expertise...
G4Tech has expertise in various domains and technologies. The following table showcases our technical expertise in developing products and offering services to you.
Technologies
| Web Development Technologies | |
| • ASP | • WML Servlet |
| • XHTML and HTTP | • JSP |
| • VBScript | • ASP.NET |
| • JavaScript | • XML and HTML |
| • DHTML | • ROR |
| • CSS | • Alfresco |
| • HTML Perl CGI and PHP | • Liferay |
| • XML | • Appfuse |
| • Jboss Portal, Drupal | • OSCommerce |
| Database Technologies | |
| • Microsoft SQL Server 2000 - ADO | • OLEDB My SQL on Linux |
| • Oracle | • Erwin - Database Modeling |
| • Sybase | • Essbase |
| • SQL Server 2000/2005 | • My SQL 5.x |
| • Oracle 8i/9i/10g/12i | • IBM DB2 |
| Application Server Technologies | |
| • Microsoft Transaction Server | • Microsoft Site Server |
| • Web-Logic Application Server | • Web-Sphere Application Server |
| • IPplanet | • IBM WebSphere |
| • BEA Weblogic and IIS | • JBoss |
| • Weblogic | • Oracle AS |
| • Tomcat | • SunONE/GlassFish |
| Operating Systems | |
| • Solaris | • Linux |
| • Windows | • Palm |
| • Windows CE | • EPOC WAP. AIX |
| Protocols/Tools | |
| • SMS | • SET |
| Component Technologies | |
| • Microsoft COM/DCOM/COM+ JAVA Beans | • Enterprise JAVA Beans |
| .NET Technologies | |
| • .NET Commerce Sever | • .NET BizTalk |
| • .NET Application Server | • Dot Net Nuke |
| • Service Oriented Architecture (SOA) / REST API | • Web 2.0 |
| • Software-as-a-Service (SaaS) | • ASPDotNetStoreFront |
| • Ektron | • DNN |
| • Telerik RAD controls | • Dev Express Controls |
| • BlogEngine.NET | • MOSS Dynamics CRM |
| • Business Intelligence | |
| Development Tool | |
| • Visual Basic 6.0 | • Visual Interdev 6.0 |
| • JDK | • J2EE |
| • JSDK Core Languages used C and C++ | • Power Builder |
| • Delphi | • DNN |
| • Telerik RAD controls | • Dev Express Controls |
| • BlogEngine.NET | • MOSS Dynamics CRM |
| • Business Intelligence | |
| ETL / BI | |
| • Informatica PowerCenter4.7/5.1/6.2 and Power Connect | • Star Schema |
| • Multi Dimensional Modeling | • Business Objects. ERWin PowerMart 4.7 |
| • PowerCenter 6.1/5.1/1.7 | • Power Connect 4.2 |
| • Oracle Warehouse Builder 3i/2.1. | • Brio |
| ERP | |
| • J.D.Edwards XE | • PeopleSoft |
| • Navision Financials | • Grate Plane |
| • Oracle (Functional and Technical) | • SAP-All modules |
| • (Functional and Technical) | • RAMCO MARSHALL |
| Reporting/DSS | |
| • Oracle reports | • Crystal Reports |
| • Cognos Impromptu 6.0/6.3/7.0 | • Business Objects 5.0. |
| OLAP Tools | |
| • Cognos Powerplay6.5 | • MS OLAP Services |
| • Business Objects Designer 4.1/5.1 | • Tandem |
| • Interwoven | • Ascential Data Stage |
| • Remedy | |
| Middleware Technologies | |
| • EJB | • RMI |
| • JNDI | • Java Mail |
| • JMS | • JDBC |
| • Assembly Remoting | • ASP Mail |
| • ADO.NET | • J2EE |
| • CORBA | • .NET Framework |
| Mobile Technologies | |
| • Andriod | • iPhone |
| • ipad | • BlackBerry |
| • Xcode | • Cocoa |
| • iOS | • Symbian |
| Enterprise Applications | |
| • J2EE (EJB/JSP & Servlets/JSF/JMS) | • AJAX |
| • Web Services | • Enterprise Service Bus (ESB) |
| • GWT | • Liferay |
| • Workflow Engines(jBPM, Websphere Integration Server, ActiveFlow) | • Rules Engine (Drools, JRules) |
| Desktop Applications | |
| • Java Swing | • Eclipse Rich Client Platform |
| • SWT | |
| Microsoft Technology | |
| • Service Oriented Architecture (SOA) / REST API | • Web2.0 |
| • Software-as-a-Service (SaaS) | • ASPDotNetStoreFront |
| • Ektron | • DNN |
| • Telerik RAD controls | • Dev Express Controls |
| • BlogEngine.NET | • MOSS Dynamics CRM |
| • Business Intelligence | |
| Scripting Languages / Tools Configuration, change and build management tools | |
| • Perl | • TCL |
| • Shell scripts (includes awk and sed) | • ColdFusion |
| • Java script | • Bash Scripting |
| • VS | • Bugzilla and ANT scripts |
| Web designing tools | |
| • Macromedia Dreamweaver | • Macromedia Flash |
| • MS FrontPage | • Adobe Photoshop |
| Modeling tools and languages | |
| • UML | • Together Control Center |
| • Rational Rose | |
| Integrated development environment | |
| • Borland JBuilder | • IBM Visual Age for Java and Eclipse |
| Messaging servers | |
| • iPlanet Messaging server | • Oracle AQ |





